500 Channel Analog Police Scanner Radio with Narrow-Banding.
- 500 Channels
- Weather Alert/Scan
- FM Broadcast Radio
- Alarm Clock w/ Snooze
500 Channel Analog Police Scanner Radio with Narrow-Banding.
CONFIGURE YOUR SCANNER OR ADD TO THE CART BELOW
Adding product to your cart
500 Channel Analog Police Scanner Radio with Narrow-Banding.
Product Description
The BC365CRS Uniden scanners are a great all-in-one solution when you are looking for a top-of-the-line alarm clock that can also be used as a police scanner radio. From FM/TV channels to public safety channels, to weather transmissions, you will have everything you need to keep up with local events in your area as they happen. Like many scanners, these Uniden scanners feature channel lockout, memory scanning, weather WX scan, and much more, but at an amazing price. Don’t miss out on this amazing deal.
Store your most important frequencies into priority channels. When scanning, these channels are checked every 2 seconds, so you are more likely to catch important activity on these channels.
USA BAND PLAN - Frequency Range (MHz)
Band No. |
Range (MHz) | Step (kHz) | Mode | Service |
---|---|---|---|---|
1 | 25.00000 - 27.99500 | 5.0 | AM | AM Band |
2 | 28.00000 - 29.99500 | 5.0 | NFM | 10 Meter Amateur Band |
3 | 30.00000 - 49.99500 | 8.33 | NFM | VHF Low Band |
4 | 50.00000 - 54.00000 | 5.0 | NFM | 6 Meter Amateur Band |
5 | 88.00000 - 107.90000 | 100.0 | FMB | FM Broadcast |
6 | 108.00000 - 136.99166 | 8.33 | AM | Aircraft Band |
7 | 137.00000 - 150.77000 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band VHF High Band Federal Government |
150.77500 - 150.81250 | 7.5 | NFM | ||
150.81500 - 154.45250 | 7.5 | NFM | ||
154.45625 - 154.47875 | 7.5 | NFM | ||
154.48250 - 154.51250 | 7.5 | NFM | ||
154.51500 - 154.52500 | 5.0 | NFM | ||
154.52750 - 154.53500 | 7.5 | NFM | ||
154.54000 - 154.60750 | 7.5 | NFM | ||
154.61000 - 154.64750 | 7.5 | NFM | ||
154.65000 - 157.44750 | 7.5 | NFM | ||
157.45000 - 157.46500 | 5.0 | NFM | ||
157.47000 - 163.24500 | 7.5 | NFM | ||
163.25000 - 173.20000 | 12.5 | NFM | ||
173.20375 - 173.21000 | 6.25 | NFM | ||
173.21500 - 173.22000 | 5.0 | NFM | ||
173.22500 - 173.38750 | 12.5 | NFM | ||
173.39000 - 173.39625 | 6.25 | NFM | ||
173.40000 - 174.00000 | 5.0 | NFM | ||
8 | 225.00000 - 380.00000 | 12.5 | AM | Military Air Band |
9 | 406.00000 - 419.99375 | 6.25 | NFM | Fed. Gov. Land Mobile |
10 | 420.00000 - 449.99375 | 6.25 | NFM | 70cm Amateur Band |
11 | 450.00000 - 469.99375 | 6.25 | NFM | UHF Standard Band |
12 | 470.00000 - 512.00000 | 6.25 | NFM | UHF TV* |
* This scanner cannot decode the digital TV transmissions in use on most channels.
Product Manual
• BC365CRS Scanner
• Telescoping Antenna
• AC Adapter
• Other Printed Materials
• Owner’s Manual
PRODUCT DIMENSIONS & WEIGHT
Depth: 8.2 In x Width: 5.8 In x Height: 3.2 In
Weight: 21.2 oz
WARNING:This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Have used Bearcat scanners since the ‘60’s. Great scanners.
Besides the BC365 I also have the BC 350 mobile and both are great
Very satisfyed with the radio. Just can't figure out how to add more channels.
This is the best scanner, easy to program. Nice features. Great buy!
I bought this scanner for a Christmas gift. I have a Bearcat Scanner similar to this one. It belonged to my Grandparents and is over 35+ years old! I’m still enjoying it! So, there was no doubt what brand I was purchasing for my friend! Thank you for producing outstanding products.